Allianz FL1 2024 P W D L Dif Pts
Derry (F) 7 6 0 1 38 12
Dublin (F) 7 5 0 2 50 10
Kerry 7 5 0 2 16 10
Mayo 7 4 0 3 7 8
Tyrone 7 3 0 4 -23 6
Galway 7 2 1 4 -20 5
Roscommon (R) 7 1 1 5 -23 3
Monaghan (R) 7 1 0 6 -45 2
 
Allianz FL2 2024 P W D L Dif Pts
Donegal (P) 7 6 1 0 45 13
Armagh (P) 7 5 2 0 46 12
Cavan  7 3 1 3 -14 7
Cork 7 3 1 3 -6 7
Meath 7 3 0 4 -19 6
Louth 7 2 2 3 20 6
Fermanagh (R) 7 2 1 4 -35 5
Kildare (R) 7 0 0 7 -37 0
 
Allianz FL3 2024 P W D L Dif Pts
Down (P) 7 6 1 0 57 13
Westmeath (P) 7 5 1 1 12 11
Clare 7 5 0 2 11 10
Sligo 7 4 1 2 7 9
Antrim 7 3 0 4 -12 6
Offaly 7 2 1 4 11 5
Wicklow (R) 7 1 0 6 -48 2
Limerick (R) 7 0 0 7 -38 0
 
Allianz FL4 2024 P W D L Dif Pts
Laois (P) 7 6 0 1 57 12
Leitrim (P) 7 5 0 2 21 10
Wexford 7 5 0 2 37 10
Longford 7 4 0 3 10 8
Carlow 7 4 0 3 -9 8
Tipperary 7 1 2 4 -21 4
London 7 1 1 5 -25 3
Waterford 7 0 1 6 -70 1
Allianz HL 1 Group A 2024 P W D L Dif Pts
Clare 5 4 1 0 8 9
Kilkenny 5 3 1 1 8 7
Cork 5 3 0 2 37 6
Wexford 5 1 3 1 -9 5
Waterford 5 1 0 4 3 2
Offaly 5 0 1 4 -47 1
             
Allianz HL 1 Group B 2024 P W D L Dif Pts
Limerick 5 4 1 0 52 9
Tipperary 5 4 0 1 37 8
Galway 5 3 1 1 59 7
Dublin 5 2 0 3 -23 4
Westmeath 5 1 0 4 -51 2
Antrim 5 0 0 5 -74 0
             
Allianz HL 2A 2024 P W D L Dif Pts
Laois 5 4 0 1 43 8
Carlow 5 4 0 1 30 8
Down 5 2 1 2 4 5
Kildare 5 2 1 2 0 5
Kerry 5 1 0 4 -29 2
Meath 5 1 0 4 -48 2
             
Allianz HL 2B 2024 P W D L Dif Pts
Derry 5 4 1 0 49 9
Donegal 5 3 1 1 29 7
Tyrone 5 2 1 2 1 5
London 5 2 0 3 -5 4
Roscommon 5 1 1 3 -33 3
Wicklow 5 0 2 3 -41 2
             
Allianz HL 3A 2024 P W D L Dif Pts
Mayo 5 5 0 0 60 10
Sligo 5 3 1 1 14 7
Cavan 5 3 0 2 4 6
Armagh 5 1 1 3 -11 3
Louth 5 1 0 4 -29 2
Monaghan 5 1 0 4 -38 2
Allianz HL 3B 2024 P W D L Dif Pts
Fermanagh 4 4 1 0 41 8
Longford 4 2 1 1 16 5
Warwickshire 4 1 1 2 -14 3
Leitrim 4 1 1 2 -25 3
Lancashire 4 0 1 3 -18 1