National Forum

Wexford Hurling Thread

(Oldest Posts First) - Go To The Latest Post


Replying To ElGranSenor:  "If we're being honest, Munster is ahead of Leinster so 3rd in Leinster could be more like 7th or 8th in Ireland rather than 5th or 6th

Although 7th/8th/9th might've been an over-exaggeration, saying we've been in the 5th-9th range for a long time is fairly hard to argue against

I was doing some work on last month on our performances over time and the below is how I would rank us each year based on where we finished in Leinster, the All-Ireland, and the League

Year Leinster AI League

2026 5 9.5 10
2025 4 7.5 8
2024 3 5.5 7
2023 4 7.5 9.5
2022 3 5.5 3.5
2021 3.5 9.5 3.5
2020 3.5 7.5 3.5
2019 1 3.5 5
2018 3 5.5 3
2017 2 5.5 3
2016 6 5.5 9
2015 3.5 10.5 9
2014 3.5 5.5 9
2013 6 7.5 10
2012 6 7.5 11
2011 3.5 10.5 7
2010 6 10.5 8
2009 3.5 11.5 10
2008 2 5.5 9.5
2007 2 3.5 4
2006 2 6.5 9.5
2005 2 6.5 5
2004 1 3.5 10
2003 2 3.5 4
2002 2 7 7.5
2001 2 3.5 7.5
2000 3.5 7.5 9.5
1999 3.5 7.5 11.5
1998 3.5 7.5 5.5
1997 1 3.5 10
1996 1 1 4
1995 3.5 7.5 13
1994 2 4.5 10
1993 2 4.5 2
1992 2 4.5 9.5
1991 3.5 8.5 2
1990 3.5 7.5 2
1989 3.5 8.5 5
1988 2 4.5 3
1987 3.5 7.5 6
1986 5.5 12 4
1985 3.5 7.5 9
1984 2 4.5 2
1983 3.5 7.5 3
1982 5.5 11 2
1981 2 4.5 8
1980 3.5 7.5 6
1979 2 4.5 9
1978 2 4.5 3
1977 1 2 5
1976 1 2 3
1975 2 4.5 5
1974 2 3.5 5
1973 2 3.5 1
1972 2 3.5 5
1971 2 3.5 5
1970 1 2 7.5
1969 3.5 6.5 2
1968 1 1 5.5
1967 2 3.5 1
1966 2 3.5 5.5
1965 1 2 4
1964 3.5 6.5 2
1963 3.5 6.5 5
1962 1 2 11
1961 2 3.5 5.5
1960 1 1 9.5
1959 3.5 6.5 7.5
1958 2 4.5 1
1957 2 4.5 5.5
1956 1 1 1
1955 1 1 2
1954 1 2 7.5
1953 2 4.5 5.5
1952 2 4.5 2
1951 1 2 2
1950 2 4.5 17.5"
I assume you have this in an excel.

What's the average over the period and by decade?

Reading through I don't there's any big surprises. We were at our best in the 50s and 60s

Solid for 80s-early 00s then solid again for Davy's time.

It's a really good analysis but it's worth clarifying the .5s.

Why is a semi final 3.5 sometimes and 4 other times or have I got that wrong?

Doylerwex (Wexford) - Posts: 4631 - 02/08/2026 23:29:46    2688502

Link

Replying To Doylerwex:  "
Replying To ElGranSenor:  "If we're being honest, Munster is ahead of Leinster so 3rd in Leinster could be more like 7th or 8th in Ireland rather than 5th or 6th Although 7th/8th/9th might've been an over-exaggeration, saying we've been in the 5th-9th range for a long time is fairly hard to argue against I was doing some work on last month on our performances over time and the below is how I would rank us each year based on where we finished in Leinster, the All-Ireland, and the League <b> Year Leinster AI League</b> 2026 5 9.5 10 2025 4 7.5 8 2024 3 5.5 7 2023 4 7.5 9.5 2022 3 5.5 3.5 2021 3.5 9.5 3.5 2020 3.5 7.5 3.5 2019 1 3.5 5 2018 3 5.5 3 2017 2 5.5 3 2016 6 5.5 9 2015 3.5 10.5 9 2014 3.5 5.5 9 2013 6 7.5 10 2012 6 7.5 11 2011 3.5 10.5 7 2010 6 10.5 8 2009 3.5 11.5 10 2008 2 5.5 9.5 2007 2 3.5 4 2006 2 6.5 9.5 2005 2 6.5 5 2004 1 3.5 10 2003 2 3.5 4 2002 2 7 7.5 2001 2 3.5 7.5 2000 3.5 7.5 9.5 1999 3.5 7.5 11.5 1998 3.5 7.5 5.5 1997 1 3.5 10 1996 1 1 4 1995 3.5 7.5 13 1994 2 4.5 10 1993 2 4.5 2 1992 2 4.5 9.5 1991 3.5 8.5 2 1990 3.5 7.5 2 1989 3.5 8.5 5 1988 2 4.5 3 1987 3.5 7.5 6 1986 5.5 12 4 1985 3.5 7.5 9 1984 2 4.5 2 1983 3.5 7.5 3 1982 5.5 11 2 1981 2 4.5 8 1980 3.5 7.5 6 1979 2 4.5 9 1978 2 4.5 3 1977 1 2 5 1976 1 2 3 1975 2 4.5 5 1974 2 3.5 5 1973 2 3.5 1 1972 2 3.5 5 1971 2 3.5 5 1970 1 2 7.5 1969 3.5 6.5 2 1968 1 1 5.5 1967 2 3.5 1 1966 2 3.5 5.5 1965 1 2 4 1964 3.5 6.5 2 1963 3.5 6.5 5 1962 1 2 11 1961 2 3.5 5.5 1960 1 1 9.5 1959 3.5 6.5 7.5 1958 2 4.5 1 1957 2 4.5 5.5 1956 1 1 1 1955 1 1 2 1954 1 2 7.5 1953 2 4.5 5.5 1952 2 4.5 2 1951 1 2 2 1950 2 4.5 17.5"</div>I assume you have this in an excel. What's the average over the period and by decade? Reading through I don't there's any big surprises. We were at our best in the 50s and 60s Solid for 80s-early 00s then solid again for Davy's time. It's a really good analysis but it's worth clarifying the .5s. Why is a semi final 3.5 sometimes and 4 other times or have I got that wrong?"
It's a fair point, it's hard to establish your All-Ireland ranking if you were knockout out in Leinster back in the era when there was no back door, the reason why some are .5 and others aren't is because you'd think normally the two semi-finalists are the 3rd and 4th best teams in the country but some years there was only one semi-finals and others years the Ulster team (And sometimes Galway back in the day) were so weak that you couldn't really say they were the 4th best team in the country

So say back when Nicky Rackard scored 7-7 against Antrim back in 1954, I would've given Galway #3 (I'm guessing they lost the other SF that year to Cork) because giving them Antrim both 3.5 would not be an accurate depiction of how good/bad Antrim were back then

Anyway, I have 5-year and 10-year moving averages

Senior 5Y MA
Year Leinster AI League
2026 3.80 7.10 7.60
2025 3.50 7.10 6.30
2024 3.40 7.10 5.40
2023 3.00 6.70 5.00
2022 2.80 6.30 3.70
2021 2.60 6.30 3.60
2020 3.10 5.50 4.70
2019 3.10 6.10 5.80
2018 3.60 6.50 6.60
2017 4.20 6.90 8.00
2016 5.00 7.30 9.60
2015 4.50 8.30 9.20
2014 5.00 8.30 9.00
2013 5.00 9.50 9.20
2012 4.20 9.10 9.10
2011 3.40 8.30 7.70
2010 3.10 7.50 8.20
2009 2.30 6.70 7.60
2008 1.80 5.10 7.60
2007 1.80 4.70 6.50
2006 1.80 5.40 7.20
2005 1.80 4.80 6.80
2004 2.10 5.00 7.70
2003 2.60 5.80 8.00
2002 2.90 6.60 8.30
2001 2.70 5.90 8.80
2000 2.50 5.40 8.10
1999 2.50 5.40 8.80
1998 2.20 4.80 8.50
1997 1.90 4.20 7.80
1996 2.10 4.40 7.70
1995 2.60 5.90 7.30
1994 2.60 5.90 5.10
1993 2.90 6.70 4.10
1992 2.90 6.70 4.30
1991 3.20 7.30 3.60
1990 3.60 8.00 4.00
1989 3.60 8.00 5.40
1988 3.30 7.20 4.80
1987 3.60 7.80 4.80
1986 4.00 8.50 4.00
1985 3.30 7.00 4.80
1984 3.30 7.00 4.20
1983 3.30 7.00 5.60
1982 3.00 6.40 5.60
1981 2.10 4.60 6.20
1980 1.90 4.10 5.20
1979 1.60 3.50 5.00
1978 1.60 3.30 4.20
1977 1.60 3.10 3.80
1976 1.80 3.40 3.80
1975 2.00 3.70 4.20
1974 1.80 3.20 4.70
1973 2.10 3.80 4.10
1972 1.90 3.30 5.00
1971 1.90 3.30 4.20
1970 1.90 3.30 4.30
1969 1.90 3.30 3.60
1968 1.90 3.30 3.60
1967 2.40 4.40 3.50
1966 2.20 4.10 5.50
1965 2.20 4.10 5.50
1964 2.20 3.90 6.60
1963 2.20 3.90 7.70
1962 1.90 3.50 6.90
1961 2.10 4.00 5.80
1960 1.90 3.50 4.90
1959 1.90 3.50 3.40
1958 1.40 2.60 3.40
1957 1.40 2.60 4.30
1956 1.40 2.60 3.60
1955 1.40 2.80 3.80
1954 1.60 3.50 6.90

Senior 10Y MA
Year Leinster AI League
2026 3.20 6.70 5.60
2025 3.30 6.30 5.50
2024 3.25 6.60 5.60
2023 3.30 6.60 5.80
2022 3.50 6.60 5.85
2021 3.80 6.80 6.60
2020 3.80 6.90 6.95
2019 4.05 7.20 7.40
2018 4.30 8.00 7.90
2017 4.20 8.00 8.55
2016 4.20 7.80 8.65
2015 3.80 7.90 8.70
2014 3.65 7.50 8.30
2013 3.40 7.30 8.40
2012 3.00 6.90 7.80
2011 2.60 6.85 7.45
2010 2.45 6.15 7.50
2009 2.20 5.85 7.65
2008 2.20 5.45 7.80
2007 2.35 5.65 7.40
2006 2.25 5.65 8.00
2005 2.15 5.10 7.45
2004 2.30 5.20 8.25
2003 2.40 5.30 8.25
2002 2.40 5.40 8.05
2001 2.40 5.15 8.25
2000 2.55 5.65 7.70
1999 2.55 5.65 6.95
1998 2.55 5.75 6.30
1997 2.40 5.45 6.05
1996 2.65 5.85 5.65
1995 3.10 6.95 5.65
1994 3.10 6.95 5.25
1993 3.10 6.95 4.45
1992 3.25 7.25 4.55
1991 3.60 7.90 3.80
1990 3.45 7.50 4.40
1989 3.45 7.50 4.80
1988 3.30 7.10 5.20
1987 3.30 7.10 5.20
1986 3.05 6.55 5.10
1985 2.60 5.55 5.00
1984 2.45 5.25 4.60
1983 2.45 5.15 4.90
1982 2.30 4.75 4.70
1981 1.95 4.00 5.00
1980 1.95 3.90 4.70
1979 1.70 3.35 4.85
1978 1.85 3.55 4.15
1977 1.75 3.20 4.40
1976 1.85 3.35 4.00
1975 1.95 3.50 4.25
1974 1.85 3.25 4.15
1973 2.00 3.55 3.85
1972 2.15 3.85 4.25
1971 2.05 3.70 4.85
1970 2.05 3.70 4.90
1969 2.05 3.60 5.10
1968 2.05 3.60 5.65
1967 2.15 3.95 5.20
1966 2.15 4.05 5.65
1965 2.05 3.80 5.20
1964 2.05 3.70 5.00
1963 1.80 3.25 5.55
1962 1.65 3.05 5.60
1961 1.75 3.30 4.70
1960 1.65 3.15 4.35
1959 1.75 3.50 5.15

ElGranSenor (Wexford) - Posts: 1473 - 03/08/2026 11:47:23    2688529

Link

Replying To ElGranSenor:  "
Replying To Doylerwex:  "[quote=ElGranSenor:  "If we're being honest, Munster is ahead of Leinster so 3rd in Leinster could be more like 7th or 8th in Ireland rather than 5th or 6th Although 7th/8th/9th might've been an over-exaggeration, saying we've been in the 5th-9th range for a long time is fairly hard to argue against I was doing some work on last month on our performances over time and the below is how I would rank us each year based on where we finished in Leinster, the All-Ireland, and the League <b> Year Leinster AI League</b> 2026 5 9.5 10 2025 4 7.5 8 2024 3 5.5 7 2023 4 7.5 9.5 2022 3 5.5 3.5 2021 3.5 9.5 3.5 2020 3.5 7.5 3.5 2019 1 3.5 5 2018 3 5.5 3 2017 2 5.5 3 2016 6 5.5 9 2015 3.5 10.5 9 2014 3.5 5.5 9 2013 6 7.5 10 2012 6 7.5 11 2011 3.5 10.5 7 2010 6 10.5 8 2009 3.5 11.5 10 2008 2 5.5 9.5 2007 2 3.5 4 2006 2 6.5 9.5 2005 2 6.5 5 2004 1 3.5 10 2003 2 3.5 4 2002 2 7 7.5 2001 2 3.5 7.5 2000 3.5 7.5 9.5 1999 3.5 7.5 11.5 1998 3.5 7.5 5.5 1997 1 3.5 10 1996 1 1 4 1995 3.5 7.5 13 1994 2 4.5 10 1993 2 4.5 2 1992 2 4.5 9.5 1991 3.5 8.5 2 1990 3.5 7.5 2 1989 3.5 8.5 5 1988 2 4.5 3 1987 3.5 7.5 6 1986 5.5 12 4 1985 3.5 7.5 9 1984 2 4.5 2 1983 3.5 7.5 3 1982 5.5 11 2 1981 2 4.5 8 1980 3.5 7.5 6 1979 2 4.5 9 1978 2 4.5 3 1977 1 2 5 1976 1 2 3 1975 2 4.5 5 1974 2 3.5 5 1973 2 3.5 1 1972 2 3.5 5 1971 2 3.5 5 1970 1 2 7.5 1969 3.5 6.5 2 1968 1 1 5.5 1967 2 3.5 1 1966 2 3.5 5.5 1965 1 2 4 1964 3.5 6.5 2 1963 3.5 6.5 5 1962 1 2 11 1961 2 3.5 5.5 1960 1 1 9.5 1959 3.5 6.5 7.5 1958 2 4.5 1 1957 2 4.5 5.5 1956 1 1 1 1955 1 1 2 1954 1 2 7.5 1953 2 4.5 5.5 1952 2 4.5 2 1951 1 2 2 1950 2 4.5 17.5"</div>I assume you have this in an excel. What's the average over the period and by decade? Reading through I don't there's any big surprises. We were at our best in the 50s and 60s Solid for 80s-early 00s then solid again for Davy's time. It's a really good analysis but it's worth clarifying the .5s. Why is a semi final 3.5 sometimes and 4 other times or have I got that wrong?"
It's a fair point, it's hard to establish your All-Ireland ranking if you were knockout out in Leinster back in the era when there was no back door, the reason why some are .5 and others aren't is because you'd think normally the two semi-finalists are the 3rd and 4th best teams in the country but some years there was only one semi-finals and others years the Ulster team (And sometimes Galway back in the day) were so weak that you couldn't really say they were the 4th best team in the country

So say back when Nicky Rackard scored 7-7 against Antrim back in 1954, I would've given Galway #3 (I'm guessing they lost the other SF that year to Cork) because giving them Antrim both 3.5 would not be an accurate depiction of how good/bad Antrim were back then

Anyway, I have 5-year and 10-year moving averages

Senior 5Y MA
Year Leinster AI League
2026 3.80 7.10 7.60
2025 3.50 7.10 6.30
2024 3.40 7.10 5.40
2023 3.00 6.70 5.00
2022 2.80 6.30 3.70
2021 2.60 6.30 3.60
2020 3.10 5.50 4.70
2019 3.10 6.10 5.80
2018 3.60 6.50 6.60
2017 4.20 6.90 8.00
2016 5.00 7.30 9.60
2015 4.50 8.30 9.20
2014 5.00 8.30 9.00
2013 5.00 9.50 9.20
2012 4.20 9.10 9.10
2011 3.40 8.30 7.70
2010 3.10 7.50 8.20
2009 2.30 6.70 7.60
2008 1.80 5.10 7.60
2007 1.80 4.70 6.50
2006 1.80 5.40 7.20
2005 1.80 4.80 6.80
2004 2.10 5.00 7.70
2003 2.60 5.80 8.00
2002 2.90 6.60 8.30
2001 2.70 5.90 8.80
2000 2.50 5.40 8.10
1999 2.50 5.40 8.80
1998 2.20 4.80 8.50
1997 1.90 4.20 7.80
1996 2.10 4.40 7.70
1995 2.60 5.90 7.30
1994 2.60 5.90 5.10
1993 2.90 6.70 4.10
1992 2.90 6.70 4.30
1991 3.20 7.30 3.60
1990 3.60 8.00 4.00
1989 3.60 8.00 5.40
1988 3.30 7.20 4.80
1987 3.60 7.80 4.80
1986 4.00 8.50 4.00
1985 3.30 7.00 4.80
1984 3.30 7.00 4.20
1983 3.30 7.00 5.60
1982 3.00 6.40 5.60
1981 2.10 4.60 6.20
1980 1.90 4.10 5.20
1979 1.60 3.50 5.00
1978 1.60 3.30 4.20
1977 1.60 3.10 3.80
1976 1.80 3.40 3.80
1975 2.00 3.70 4.20
1974 1.80 3.20 4.70
1973 2.10 3.80 4.10
1972 1.90 3.30 5.00
1971 1.90 3.30 4.20
1970 1.90 3.30 4.30
1969 1.90 3.30 3.60
1968 1.90 3.30 3.60
1967 2.40 4.40 3.50
1966 2.20 4.10 5.50
1965 2.20 4.10 5.50
1964 2.20 3.90 6.60
1963 2.20 3.90 7.70
1962 1.90 3.50 6.90
1961 2.10 4.00 5.80
1960 1.90 3.50 4.90
1959 1.90 3.50 3.40
1958 1.40 2.60 3.40
1957 1.40 2.60 4.30
1956 1.40 2.60 3.60
1955 1.40 2.80 3.80
1954 1.60 3.50 6.90

Senior 10Y MA
Year Leinster AI League
2026 3.20 6.70 5.60
2025 3.30 6.30 5.50
2024 3.25 6.60 5.60
2023 3.30 6.60 5.80
2022 3.50 6.60 5.85
2021 3.80 6.80 6.60
2020 3.80 6.90 6.95
2019 4.05 7.20 7.40
2018 4.30 8.00 7.90
2017 4.20 8.00 8.55
2016 4.20 7.80 8.65
2015 3.80 7.90 8.70
2014 3.65 7.50 8.30
2013 3.40 7.30 8.40
2012 3.00 6.90 7.80
2011 2.60 6.85 7.45
2010 2.45 6.15 7.50
2009 2.20 5.85 7.65
2008 2.20 5.45 7.80
2007 2.35 5.65 7.40
2006 2.25 5.65 8.00
2005 2.15 5.10 7.45
2004 2.30 5.20 8.25
2003 2.40 5.30 8.25
2002 2.40 5.40 8.05
2001 2.40 5.15 8.25
2000 2.55 5.65 7.70
1999 2.55 5.65 6.95
1998 2.55 5.75 6.30
1997 2.40 5.45 6.05
1996 2.65 5.85 5.65
1995 3.10 6.95 5.65
1994 3.10 6.95 5.25
1993 3.10 6.95 4.45
1992 3.25 7.25 4.55
1991 3.60 7.90 3.80
1990 3.45 7.50 4.40
1989 3.45 7.50 4.80
1988 3.30 7.10 5.20
1987 3.30 7.10 5.20
1986 3.05 6.55 5.10
1985 2.60 5.55 5.00
1984 2.45 5.25 4.60
1983 2.45 5.15 4.90
1982 2.30 4.75 4.70
1981 1.95 4.00 5.00
1980 1.95 3.90 4.70
1979 1.70 3.35 4.85
1978 1.85 3.55 4.15
1977 1.75 3.20 4.40
1976 1.85 3.35 4.00
1975 1.95 3.50 4.25
1974 1.85 3.25 4.15
1973 2.00 3.55 3.85
1972 2.15 3.85 4.25
1971 2.05 3.70 4.85
1970 2.05 3.70 4.90
1969 2.05 3.60 5.10
1968 2.05 3.60 5.65
1967 2.15 3.95 5.20
1966 2.15 4.05 5.65
1965 2.05 3.80 5.20
1964 2.05 3.70 5.00
1963 1.80 3.25 5.55
1962 1.65 3.05 5.60
1961 1.75 3.30 4.70
1960 1.65 3.15 4.35
1959 1.75 3.50 5.15"]Just looks like a list of phone numbers.

Goreylad1985 (Wexford) - Posts: 64 - 03/08/2026 17:41:15    2688567

Link

Replying To Goreylad1985:  "
Replying To ElGranSenor:  "[quote=Doylerwex:  "[quote=ElGranSenor:  "If we're being honest, Munster is ahead of Leinster so 3rd in Leinster could be more like 7th or 8th in Ireland rather than 5th or 6th Although 7th/8th/9th might've been an over-exaggeration, saying we've been in the 5th-9th range for a long time is fairly hard to argue against I was doing some work on last month on our performances over time and the below is how I would rank us each year based on where we finished in Leinster, the All-Ireland, and the League <b> Year Leinster AI League</b> 2026 5 9.5 10 2025 4 7.5 8 2024 3 5.5 7 2023 4 7.5 9.5 2022 3 5.5 3.5 2021 3.5 9.5 3.5 2020 3.5 7.5 3.5 2019 1 3.5 5 2018 3 5.5 3 2017 2 5.5 3 2016 6 5.5 9 2015 3.5 10.5 9 2014 3.5 5.5 9 2013 6 7.5 10 2012 6 7.5 11 2011 3.5 10.5 7 2010 6 10.5 8 2009 3.5 11.5 10 2008 2 5.5 9.5 2007 2 3.5 4 2006 2 6.5 9.5 2005 2 6.5 5 2004 1 3.5 10 2003 2 3.5 4 2002 2 7 7.5 2001 2 3.5 7.5 2000 3.5 7.5 9.5 1999 3.5 7.5 11.5 1998 3.5 7.5 5.5 1997 1 3.5 10 1996 1 1 4 1995 3.5 7.5 13 1994 2 4.5 10 1993 2 4.5 2 1992 2 4.5 9.5 1991 3.5 8.5 2 1990 3.5 7.5 2 1989 3.5 8.5 5 1988 2 4.5 3 1987 3.5 7.5 6 1986 5.5 12 4 1985 3.5 7.5 9 1984 2 4.5 2 1983 3.5 7.5 3 1982 5.5 11 2 1981 2 4.5 8 1980 3.5 7.5 6 1979 2 4.5 9 1978 2 4.5 3 1977 1 2 5 1976 1 2 3 1975 2 4.5 5 1974 2 3.5 5 1973 2 3.5 1 1972 2 3.5 5 1971 2 3.5 5 1970 1 2 7.5 1969 3.5 6.5 2 1968 1 1 5.5 1967 2 3.5 1 1966 2 3.5 5.5 1965 1 2 4 1964 3.5 6.5 2 1963 3.5 6.5 5 1962 1 2 11 1961 2 3.5 5.5 1960 1 1 9.5 1959 3.5 6.5 7.5 1958 2 4.5 1 1957 2 4.5 5.5 1956 1 1 1 1955 1 1 2 1954 1 2 7.5 1953 2 4.5 5.5 1952 2 4.5 2 1951 1 2 2 1950 2 4.5 17.5"</div>I assume you have this in an excel. What's the average over the period and by decade? Reading through I don't there's any big surprises. We were at our best in the 50s and 60s Solid for 80s-early 00s then solid again for Davy's time. It's a really good analysis but it's worth clarifying the .5s. Why is a semi final 3.5 sometimes and 4 other times or have I got that wrong?"
It's a fair point, it's hard to establish your All-Ireland ranking if you were knockout out in Leinster back in the era when there was no back door, the reason why some are .5 and others aren't is because you'd think normally the two semi-finalists are the 3rd and 4th best teams in the country but some years there was only one semi-finals and others years the Ulster team (And sometimes Galway back in the day) were so weak that you couldn't really say they were the 4th best team in the country

So say back when Nicky Rackard scored 7-7 against Antrim back in 1954, I would've given Galway #3 (I'm guessing they lost the other SF that year to Cork) because giving them Antrim both 3.5 would not be an accurate depiction of how good/bad Antrim were back then

Anyway, I have 5-year and 10-year moving averages

Senior 5Y MA
Year Leinster AI League
2026 3.80 7.10 7.60
2025 3.50 7.10 6.30
2024 3.40 7.10 5.40
2023 3.00 6.70 5.00
2022 2.80 6.30 3.70
2021 2.60 6.30 3.60
2020 3.10 5.50 4.70
2019 3.10 6.10 5.80
2018 3.60 6.50 6.60
2017 4.20 6.90 8.00
2016 5.00 7.30 9.60
2015 4.50 8.30 9.20
2014 5.00 8.30 9.00
2013 5.00 9.50 9.20
2012 4.20 9.10 9.10
2011 3.40 8.30 7.70
2010 3.10 7.50 8.20
2009 2.30 6.70 7.60
2008 1.80 5.10 7.60
2007 1.80 4.70 6.50
2006 1.80 5.40 7.20
2005 1.80 4.80 6.80
2004 2.10 5.00 7.70
2003 2.60 5.80 8.00
2002 2.90 6.60 8.30
2001 2.70 5.90 8.80
2000 2.50 5.40 8.10
1999 2.50 5.40 8.80
1998 2.20 4.80 8.50
1997 1.90 4.20 7.80
1996 2.10 4.40 7.70
1995 2.60 5.90 7.30
1994 2.60 5.90 5.10
1993 2.90 6.70 4.10
1992 2.90 6.70 4.30
1991 3.20 7.30 3.60
1990 3.60 8.00 4.00
1989 3.60 8.00 5.40
1988 3.30 7.20 4.80
1987 3.60 7.80 4.80
1986 4.00 8.50 4.00
1985 3.30 7.00 4.80
1984 3.30 7.00 4.20
1983 3.30 7.00 5.60
1982 3.00 6.40 5.60
1981 2.10 4.60 6.20
1980 1.90 4.10 5.20
1979 1.60 3.50 5.00
1978 1.60 3.30 4.20
1977 1.60 3.10 3.80
1976 1.80 3.40 3.80
1975 2.00 3.70 4.20
1974 1.80 3.20 4.70
1973 2.10 3.80 4.10
1972 1.90 3.30 5.00
1971 1.90 3.30 4.20
1970 1.90 3.30 4.30
1969 1.90 3.30 3.60
1968 1.90 3.30 3.60
1967 2.40 4.40 3.50
1966 2.20 4.10 5.50
1965 2.20 4.10 5.50
1964 2.20 3.90 6.60
1963 2.20 3.90 7.70
1962 1.90 3.50 6.90
1961 2.10 4.00 5.80
1960 1.90 3.50 4.90
1959 1.90 3.50 3.40
1958 1.40 2.60 3.40
1957 1.40 2.60 4.30
1956 1.40 2.60 3.60
1955 1.40 2.80 3.80
1954 1.60 3.50 6.90

Senior 10Y MA
Year Leinster AI League
2026 3.20 6.70 5.60
2025 3.30 6.30 5.50
2024 3.25 6.60 5.60
2023 3.30 6.60 5.80
2022 3.50 6.60 5.85
2021 3.80 6.80 6.60
2020 3.80 6.90 6.95
2019 4.05 7.20 7.40
2018 4.30 8.00 7.90
2017 4.20 8.00 8.55
2016 4.20 7.80 8.65
2015 3.80 7.90 8.70
2014 3.65 7.50 8.30
2013 3.40 7.30 8.40
2012 3.00 6.90 7.80
2011 2.60 6.85 7.45
2010 2.45 6.15 7.50
2009 2.20 5.85 7.65
2008 2.20 5.45 7.80
2007 2.35 5.65 7.40
2006 2.25 5.65 8.00
2005 2.15 5.10 7.45
2004 2.30 5.20 8.25
2003 2.40 5.30 8.25
2002 2.40 5.40 8.05
2001 2.40 5.15 8.25
2000 2.55 5.65 7.70
1999 2.55 5.65 6.95
1998 2.55 5.75 6.30
1997 2.40 5.45 6.05
1996 2.65 5.85 5.65
1995 3.10 6.95 5.65
1994 3.10 6.95 5.25
1993 3.10 6.95 4.45
1992 3.25 7.25 4.55
1991 3.60 7.90 3.80
1990 3.45 7.50 4.40
1989 3.45 7.50 4.80
1988 3.30 7.10 5.20
1987 3.30 7.10 5.20
1986 3.05 6.55 5.10
1985 2.60 5.55 5.00
1984 2.45 5.25 4.60
1983 2.45 5.15 4.90
1982 2.30 4.75 4.70
1981 1.95 4.00 5.00
1980 1.95 3.90 4.70
1979 1.70 3.35 4.85
1978 1.85 3.55 4.15
1977 1.75 3.20 4.40
1976 1.85 3.35 4.00
1975 1.95 3.50 4.25
1974 1.85 3.25 4.15
1973 2.00 3.55 3.85
1972 2.15 3.85 4.25
1971 2.05 3.70 4.85
1970 2.05 3.70 4.90
1969 2.05 3.60 5.10
1968 2.05 3.60 5.65
1967 2.15 3.95 5.20
1966 2.15 4.05 5.65
1965 2.05 3.80 5.20
1964 2.05 3.70 5.00
1963 1.80 3.25 5.55
1962 1.65 3.05 5.60
1961 1.75 3.30 4.70
1960 1.65 3.15 4.35
1959 1.75 3.50 5.15"]Just looks like a list of phone numbers."]Thanks for the razor-sharp insight

ElGranSenor (Wexford) - Posts: 1473 - 03/08/2026 19:40:21    2688574

Link