Click Here

Hurling Top Scorers


As at 8th September, 2002

Overall

Player County Total Total
1 Eoin Kelly Tipperary 45 2-39
2 Henry Shefflin Kilkenny 36 1-33
3 Nicky Horan Meath 31 4-19
4 L Watson Antrim 28 4-16
4 Paul Flynn Waterford 28 2-22
6 Paul Codd Wexford 26 2-20
7 Niall Gilligan Clare 21 3-12
8 K Flynn Dublin 20 1-17
8 P Branniff Down 20 1-17

Leinster 

Player County Total Total
1 Henry Shefflin Kilkenny 36 1-33
2 Nicky Horan     Meath 31 4-19
3 Paul Codd Wexford 26 2-20
4 K Flynn Dublin 20 1-17
5 S Martin Dublin 16 3-7
5 Alan Mitchell Westmeath 16 1-13

Ulster  

Player County Total Total
1 L Watson Antrim 28 4-16
1 P Branniff Down 20 1-17
3 A Delargy Antrim 13 2-7
3 G McGrattan Down 13 0-13
5 J McGrattan Down 12 0-12
6 P Coulter Down 11 2-5

Munster   

1 Eoin Kelly Tipperary 45 2-39
2 P Flynn Waterford 28 2-22
3 Niall Gilligan Clare 21 3-12
4 T Griffin Clare 17 0-17
4 Jamsie O'Connor Clare 17 0-17
4 Seanie McMahon Clare 17 0-17
7 B O'Connor Cork 14 0-14
7 J Carroll Tipperary 14 3-5

Connacht

Player County Total Total
1 Fergal Healy Galway 15 3-6
2 Eugene Cloonan Galway 13 0-13
3 Ollie Fahy Galway 7 1-4
3 Alan Kerins Galway 7 1-4
5 Mark Kerins Galway 5 1-2
5 Rory Gantley Galway 5 0-5
5 Kevin Broderick Galway 5 0-5

 

2001 Top Scorers

 

 

 

©2008 Lynn Publications